Usage Statistics for baseflair.com

Summary Period: September 2016
Generated 01-Oct-2016 04:42 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 21490
Total Files 21172
Total Pages 21193
Total Visits 2341
Total KBytes 238530
Total Unique Sites 430
Total Unique URLs 46
Total Unique Referrers 1187
Total Unique User Agents 204
. Avg Max
Hits per Hour 29 94
Hits per Day 716 1252
Files per Day 705 1237
Pages per Day 706 1237
Sites per Day 14 79
Visits per Day 78 105
KBytes per Day 7951 13421
Hits by Response Code
Code 200 - OK 98.52% 21172
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.03% 7
Code 404 - Not Found 1.41% 304
Code 501 - Not Implemented 0.01% 3

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 992 4.62% 985 4.65% 986 4.65% 76 3.25% 52 12.09% 10621 4.45%
2 1137 5.29% 1127 5.32% 1128 5.32% 83 3.55% 50 11.63% 12001 5.03%
3 1252 5.83% 1237 5.84% 1237 5.84% 104 4.44% 61 14.19% 13421 5.63%
4 869 4.04% 848 4.01% 852 4.02% 83 3.55% 53 12.33% 9260 3.88%
5 1116 5.19% 1100 5.20% 1107 5.22% 85 3.63% 45 10.47% 11698 4.90%
6 986 4.59% 978 4.62% 978 4.61% 75 3.20% 50 11.63% 10525 4.41%
7 891 4.15% 884 4.18% 888 4.19% 83 3.55% 54 12.56% 9817 4.12%
8 528 2.46% 517 2.44% 517 2.44% 74 3.16% 58 13.49% 6089 2.55%
9 1018 4.74% 1005 4.75% 1006 4.75% 81 3.46% 43 10.00% 10827 4.54%
10 883 4.11% 874 4.13% 875 4.13% 84 3.59% 49 11.40% 9517 3.99%
11 881 4.10% 864 4.08% 870 4.11% 92 3.93% 59 13.72% 9540 4.00%
12 875 4.07% 872 4.12% 872 4.11% 79 3.37% 41 9.53% 9439 3.96%
13 936 4.36% 929 4.39% 930 4.39% 97 4.14% 64 14.88% 9998 4.19%
14 676 3.15% 671 3.17% 670 3.16% 75 3.20% 52 12.09% 7522 3.15%
15 818 3.81% 814 3.84% 814 3.84% 84 3.59% 48 11.16% 8997 3.77%
16 415 1.93% 404 1.91% 407 1.92% 81 3.46% 57 13.26% 4926 2.07%
17 319 1.48% 306 1.45% 308 1.45% 63 2.69% 48 11.16% 3962 1.66%
18 618 2.88% 611 2.89% 612 2.89% 74 3.16% 49 11.40% 7213 3.02%
19 553 2.57% 548 2.59% 548 2.59% 73 3.12% 48 11.16% 6314 2.65%
20 693 3.22% 685 3.24% 685 3.23% 77 3.29% 51 11.86% 7669 3.22%
21 435 2.02% 430 2.03% 430 2.03% 73 3.12% 57 13.26% 5211 2.18%
22 289 1.34% 277 1.31% 277 1.31% 67 2.86% 52 12.09% 3895 1.63%
23 378 1.76% 359 1.70% 360 1.70% 79 3.37% 68 15.81% 4892 2.05%
24 413 1.92% 400 1.89% 403 1.90% 70 2.99% 55 12.79% 5064 2.12%
25 382 1.78% 370 1.75% 375 1.77% 61 2.61% 49 11.40% 4631 1.94%
26 387 1.80% 379 1.79% 379 1.79% 72 3.08% 54 12.56% 4706 1.97%
27 472 2.20% 461 2.18% 463 2.18% 63 2.69% 47 10.93% 5433 2.28%
28 836 3.89% 827 3.91% 827 3.90% 83 3.55% 45 10.47% 9500 3.98%
29 805 3.75% 783 3.70% 754 3.56% 105 4.49% 79 18.37% 8816 3.70%
30 637 2.96% 627 2.96% 635 3.00% 90 3.84% 61 14.19% 7025 2.95%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 837 3.89% 27 835 3.94% 27 835 3.94% 314 9416 3.95%
1 24 739 3.44% 24 732 3.46% 24 732 3.45% 274 8221 3.45%
2 35 1071 4.98% 35 1060 5.01% 35 1066 5.03% 394 11825 4.96%
3 31 955 4.44% 31 938 4.43% 31 940 4.44% 355 10637 4.46%
4 28 845 3.93% 27 827 3.91% 27 831 3.92% 316 9473 3.97%
5 26 793 3.69% 25 776 3.67% 26 780 3.68% 291 8733 3.66%
6 32 988 4.60% 32 970 4.58% 32 976 4.61% 365 10949 4.59%
7 28 861 4.01% 28 845 3.99% 28 851 4.02% 317 9511 3.99%
8 28 859 4.00% 28 846 4.00% 28 850 4.01% 320 9591 4.02%
9 29 878 4.09% 28 864 4.08% 28 869 4.10% 329 9883 4.14%
10 29 898 4.18% 29 883 4.17% 29 884 4.17% 332 9951 4.17%
11 27 820 3.82% 26 802 3.79% 26 806 3.80% 313 9398 3.94%
12 27 823 3.83% 26 803 3.79% 27 813 3.84% 311 9328 3.91%
13 31 945 4.40% 31 935 4.42% 31 935 4.41% 346 10379 4.35%
14 33 1002 4.66% 32 980 4.63% 31 941 4.44% 365 10944 4.59%
15 30 905 4.21% 29 887 4.19% 29 889 4.19% 331 9937 4.17%
16 32 977 4.55% 32 968 4.57% 32 968 4.57% 355 10640 4.46%
17 25 762 3.55% 25 751 3.55% 25 752 3.55% 287 8610 3.61%
18 30 922 4.29% 30 911 4.30% 30 912 4.30% 345 10354 4.34%
19 30 910 4.23% 29 892 4.21% 29 893 4.21% 335 10058 4.22%
20 26 793 3.69% 26 783 3.70% 26 783 3.69% 295 8842 3.71%
21 31 938 4.36% 31 931 4.40% 31 931 4.39% 344 10311 4.32%
22 32 962 4.48% 31 953 4.50% 31 954 4.50% 354 10623 4.45%
23 33 1007 4.69% 33 1000 4.72% 33 1002 4.73% 364 10916 4.58%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 19358 90.08% 188889 79.19% /webalizer/
2 1754 8.16% 46904 19.66% /
3 14 0.07% 1604 0.67% /webalizer/usage_201409.html
4 8 0.04% 780 0.33% /webalizer/usage_201609.html
5 1 0.00% 0 0.00% /icons/apache_pb.gif
6 1 0.00% 0 0.00% /images/0.gif
7 1 0.00% 0 0.00% /images/008.gif
8 1 0.00% 0 0.00% /images/008bg.gif
9 1 0.00% 0 0.00% /images/b-back2.gif
10 1 0.00% 0 0.00% /images/bar.gif
11 1 0.00% 1 0.00% /images/bl2.gif
12 1 0.00% 1 0.00% /images/br2.gif
13 1 0.00% 5 0.00% /images/c-1-j.jpg
14 1 0.00% 5 0.00% /images/c-2-1-j.jpg
15 1 0.00% 5 0.00% /images/c-2a.gif
16 1 0.00% 0 0.00% /images/cc.gif
17 1 0.00% 0 0.00% /images/copybg3.png
18 1 0.00% 2 0.00% /images/cplog.gif
19 1 0.00% 3 0.00% /images/faq-g-new1.gif
20 1 0.00% 12 0.01% /images/footer_copyright.jpg
21 1 0.00% 49 0.02% /images/hbix-img-new1.jpg
22 1 0.00% 29 0.01% /images/hbix-img-new2.jpg
23 1 0.00% 3 0.00% /images/hbix.gif
24 1 0.00% 58 0.02% /images/header_01.jpg
25 1 0.00% 0 0.00% /images/header_02.gif
26 1 0.00% 2 0.00% /images/header_03.gif
27 1 0.00% 0 0.00% /images/header_05.png
28 1 0.00% 4 0.00% /images/header_12.jpg
29 1 0.00% 0 0.00% /images/header_13.gif
30 1 0.00% 0 0.00% /images/lc.gif

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 19358 90.08% 188889 79.19% /webalizer/
2 1754 8.16% 46904 19.66% /
3 14 0.07% 1604 0.67% /webalizer/usage_201409.html
4 8 0.04% 780 0.33% /webalizer/usage_201609.html
5 1 0.00% 58 0.02% /images/header_01.jpg
6 1 0.00% 49 0.02% /images/hbix-img-new1.jpg
7 1 0.00% 29 0.01% /images/hbix-img-new2.jpg
8 1 0.00% 12 0.01% /images/footer_copyright.jpg
9 1 0.00% 10 0.00% /images/tcap-img-new.jpg
10 1 0.00% 5 0.00% /images/c-2-1-j.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1754 8.16% 1716 74.13% /
2 19358 90.08% 580 25.05% /webalizer/
3 14 0.07% 14 0.60% /webalizer/usage_201409.html
4 8 0.04% 5 0.22% /webalizer/usage_201609.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 1754 8.16% 1713 74.12% /
2 19358 90.08% 579 25.05% /webalizer/
3 14 0.07% 14 0.61% /webalizer/usage_201409.html
4 8 0.04% 5 0.22% /webalizer/usage_201609.html

Top 30 of 430 Total Sites
# Hits Files KBytes Visits Hostname
1 10997 51.17% 10997 51.94% 107323 44.99% 335 14.31% 195.88.16.114
2 3372 15.69% 3372 15.93% 32907 13.80% 24 1.03% 195-154-216-79.rev.poneytelecom.eu
3 2533 11.79% 2531 11.95% 24708 10.36% 3 0.13% 146.185.223.4
4 2228 10.37% 2228 10.52% 21736 9.11% 9 0.38% op15.fastshell.pl
5 110 0.51% 110 0.52% 1074 0.45% 110 4.70% 128-68-139-5.broadband.corbina.ru
6 41 0.19% 41 0.19% 208 0.09% 0 0.00% msnbot-199-30-24-131.search.msn.com
7 38 0.18% 38 0.18% 1035 0.43% 38 1.62% baiduspider-180-76-15-158.crawl.baidu.com
8 37 0.17% 37 0.17% 1008 0.42% 37 1.58% baiduspider-180-76-15-14.crawl.baidu.com
9 35 0.16% 35 0.17% 953 0.40% 34 1.45% baiduspider-180-76-15-11.crawl.baidu.com
10 35 0.16% 35 0.17% 953 0.40% 35 1.50% baiduspider-180-76-15-162.crawl.baidu.com
11 34 0.16% 33 0.16% 899 0.38% 33 1.41% baiduspider-180-76-15-136.crawl.baidu.com
12 34 0.16% 34 0.16% 926 0.39% 34 1.45% baiduspider-180-76-15-161.crawl.baidu.com
13 34 0.16% 33 0.16% 899 0.38% 32 1.37% baiduspider-180-76-15-32.crawl.baidu.com
14 33 0.15% 31 0.15% 845 0.35% 31 1.32% baiduspider-180-76-15-151.crawl.baidu.com
15 32 0.15% 32 0.15% 872 0.37% 32 1.37% baiduspider-180-76-15-5.crawl.baidu.com
16 32 0.15% 14 0.07% 390 0.16% 14 0.60% spider-141-8-143-178.yandex.com
17 31 0.14% 30 0.14% 818 0.34% 30 1.28% baiduspider-180-76-15-140.crawl.baidu.com
18 30 0.14% 28 0.13% 764 0.32% 28 1.20% baiduspider-180-76-15-29.crawl.baidu.com
19 29 0.13% 28 0.13% 763 0.32% 26 1.11% baiduspider-180-76-15-147.crawl.baidu.com
20 29 0.13% 29 0.14% 790 0.33% 29 1.24% baiduspider-180-76-15-6.crawl.baidu.com
21 28 0.13% 27 0.13% 736 0.31% 27 1.15% baiduspider-180-76-15-149.crawl.baidu.com
22 28 0.13% 27 0.13% 736 0.31% 27 1.15% baiduspider-180-76-15-152.crawl.baidu.com
23 28 0.13% 28 0.13% 763 0.32% 28 1.20% baiduspider-180-76-15-160.crawl.baidu.com
24 28 0.13% 26 0.12% 709 0.30% 26 1.11% baiduspider-180-76-15-25.crawl.baidu.com
25 27 0.13% 27 0.13% 735 0.31% 27 1.15% baiduspider-180-76-15-13.crawl.baidu.com
26 27 0.13% 26 0.12% 709 0.30% 26 1.11% baiduspider-180-76-15-22.crawl.baidu.com
27 27 0.13% 26 0.12% 709 0.30% 26 1.11% baiduspider-180-76-15-7.crawl.baidu.com
28 26 0.12% 25 0.12% 681 0.29% 25 1.07% baiduspider-180-76-15-135.crawl.baidu.com
29 26 0.12% 26 0.12% 708 0.30% 26 1.11% baiduspider-180-76-15-17.crawl.baidu.com
30 25 0.12% 25 0.12% 681 0.29% 25 1.07% baiduspider-180-76-15-12.crawl.baidu.com

Top 10 of 430 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10997 51.17% 10997 51.94% 107323 44.99% 335 14.31% 195.88.16.114
2 3372 15.69% 3372 15.93% 32907 13.80% 24 1.03% 195-154-216-79.rev.poneytelecom.eu
3 2533 11.79% 2531 11.95% 24708 10.36% 3 0.13% 146.185.223.4
4 2228 10.37% 2228 10.52% 21736 9.11% 9 0.38% op15.fastshell.pl
5 110 0.51% 110 0.52% 1074 0.45% 110 4.70% 128-68-139-5.broadband.corbina.ru
6 38 0.18% 38 0.18% 1035 0.43% 38 1.62% baiduspider-180-76-15-158.crawl.baidu.com
7 37 0.17% 37 0.17% 1008 0.42% 37 1.58% baiduspider-180-76-15-14.crawl.baidu.com
8 35 0.16% 35 0.17% 953 0.40% 34 1.45% baiduspider-180-76-15-11.crawl.baidu.com
9 35 0.16% 35 0.17% 953 0.40% 35 1.50% baiduspider-180-76-15-162.crawl.baidu.com
10 34 0.16% 34 0.16% 926 0.39% 34 1.45% baiduspider-180-76-15-161.crawl.baidu.com

Top 30 of 1187 Total Referrers
# Hits Referrer
1 1992 9.27% - (Direct Request)
2 553 2.57% https://feel-planet.com
3 506 2.35% http://find-way.net
4 503 2.34% http://juliadiets.com
5 487 2.27% http://essay-zone.com
6 482 2.24% http://juliaworld.net
7 420 1.95% http://mariamackphotography.com/
8 416 1.94% http://acommunity.com.tw/
9 380 1.77% http://beereading.com/
10 188 0.87% http://jesspetrie.com/
11 160 0.74% http://mbseurope.com/
12 144 0.67% http://ecoverninja.com/
13 124 0.58% http://echodmc.com/
14 100 0.47% http://episode-publishers.nl/
15 96 0.45% http://fairshares.org.uk/
16 66 0.31% http://clomidkaufen.onlc.be
17 60 0.28% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
18 60 0.28% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
19 60 0.28% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
20 60 0.28% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
21 60 0.28% http://hrgorod.ru/labuteni/seksualnie-domashnie-halati.php
22 60 0.28% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
23 60 0.28% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
24 60 0.28% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
25 60 0.28% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php
26 59 0.27% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php
27 57 0.27% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
28 54 0.25% http://albenza.page4.me
29 48 0.22% http://mama.ie/
30 40 0.19% http://lacupula.ilikeitsolutions.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 204 Total User Agents
# Hits User Agent
1 10997 51.17% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1407 6.55% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 320 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 317 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
5 309 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
6 307 1.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
7 305 1.42% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
8 300 1.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 298 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
10 297 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
11 296 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 291 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
13 290 1.35% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
14 283 1.32% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
15 283 1.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13834 64.37% 13745 64.92% 138096 57.89% Unresolved/Unknown
2 3388 15.77% 3380 15.96% 33091 13.87% European Union
3 2258 10.51% 2228 10.52% 21751 9.12% Poland
4 1745 8.12% 1616 7.63% 42426 17.79% Commercial (com)
5 112 0.52% 110 0.52% 1074 0.45% Russian Federation
6 73 0.34% 48 0.23% 1133 0.48% Network (net)
7 15 0.07% 9 0.04% 231 0.10% Germany
8 13 0.06% 9 0.04% 246 0.10% Educational (edu)
9 6 0.03% 2 0.01% 56 0.02% British Indian Ocean Territory
10 6 0.03% 6 0.03% 136 0.06% United Kingdom
11 5 0.02% 0 0.00% 2 0.00% Mexico
12 4 0.02% 0 0.00% 2 0.00% Brazil
13 4 0.02% 2 0.01% 20 0.01% India
14 4 0.02% 2 0.01% 55 0.02% Seychelles
15 3 0.01% 0 0.00% 1 0.00% Thailand
16 2 0.01% 1 0.00% 0 0.00% Generic TLD (info)
17 2 0.01% 2 0.01% 20 0.01% France
18 2 0.01% 0 0.00% 1 0.00% Italy
19 2 0.01% 2 0.01% 20 0.01% Sweden
20 2 0.01% 0 0.00% 0 0.00% Singapore
21 1 0.00% 1 0.00% 10 0.00% Non-Profit (org)
22 1 0.00% 1 0.00% 10 0.00% Belarus
23 1 0.00% 1 0.00% 10 0.00% Switzerland
24 1 0.00% 1 0.00% 27 0.01% Czech Republic
25 1 0.00% 1 0.00% 27 0.01% Hungary
26 1 0.00% 1 0.00% 10 0.00% Luxembourg
27 1 0.00% 1 0.00% 27 0.01% Moldova
28 1 0.00% 1 0.00% 10 0.00% Norway
29 1 0.00% 1 0.00% 10 0.00% Taiwan
30 1 0.00% 1 0.00% 27 0.01% Viet Nam


Generated by Webalizer Version 2.20